<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>over idea</title>
	<atom:link href="http://www.overidea.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overidea.com</link>
	<description>over ideas ...</description>
	<lastBuildDate>Sun, 20 May 2012 04:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Growth and Debt: G8: Everyone does what he wants</title>
		<link>http://www.overidea.com/growth-and-debt-g8-everyone-does-what-he-wants.html</link>
		<comments>http://www.overidea.com/growth-and-debt-g8-everyone-does-what-he-wants.html#comments</comments>
		<pubDate>Sun, 20 May 2012 04:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[debt management policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[fiscal consolidation]]></category>
		<category><![CDATA[francois hollande]]></category>
		<category><![CDATA[g8 summit]]></category>
		<category><![CDATA[new french president]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://www.overidea.com/growth-and-debt-g8-everyone-does-what-he-wants.html</guid>
		<description><![CDATA[The world leaders in a row. (Photo: dpa) Saturday, 19 May 20122012-05-19 21:03:05 Sun can really put pressure on U.S. President Obama is not at the G8 summit. As a ]]></description>
			<content:encoded><![CDATA[<p>The world leaders in a row. (Photo: dpa) Saturday, 19 May 20122012-05-19 21:03:05 Sun can really put pressure on U.S. President Obama is not at the G8 summit. As a host he is &#8211; at least outwardly &#8211; and brokers. Chancellor Merkel is right. She makes her point in a rural seclusion. Just like the others. Greece and the back is strengthened. The leading industrialized countries (G8) have final approval of common business applications from tax-billion. This became clear after the first working session at the G8 summit at Camp David near Washington. Given different economic starting positions left it at the leaders in non-binding declarations that unilateral national policy on the issue covered as well as consistent fiscal consolidation. Below the major Western industrial nations, Germany has a leading position in the growth currently. Obama, however, the new French president, Francois Hollande did not exclude, to stimulate the economy with government spending. Hollande had made such promises in the campaign. Obama calls for more efforts from Europe to the world economy. The U.S. president is concerned about the relatively weak growth in the largest economy in the world and fears for his re-election in November. Merkel refused to continue the debt management policy in many economies in the Western world, as reported from the delegations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/growth-and-debt-g8-everyone-does-what-he-wants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The world&#039;s most important artists&#039; exhibited at Jevnaker &#8211; Event</title>
		<link>http://www.overidea.com/the-worlds-most-important-artists-exhibited-at-jevnaker-event.html</link>
		<comments>http://www.overidea.com/the-worlds-most-important-artists-exhibited-at-jevnaker-event.html#comments</comments>
		<pubDate>Sun, 20 May 2012 04:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[chief curator]]></category>
		<category><![CDATA[chinese vases]]></category>
		<category><![CDATA[marcel duchamp]]></category>
		<category><![CDATA[photo collages]]></category>

		<guid isPermaLink="false">http://www.overidea.com/the-worlds-most-important-artists-exhibited-at-jevnaker-event.html</guid>
		<description><![CDATA[- It&#39;s clear we&#39;re mighty proud to have accomplished this, says the museum&#39;s director, Egil Eide, as he leads the way into the brick building of new uses from 1896. ]]></description>
			<content:encoded><![CDATA[<p>- It&#39;s clear we&#39;re mighty proud to have accomplished this, says the museum&#39;s director, Egil Eide, as he leads the way into the brick building of new uses from 1896. Where there once was grinding, it is now a two-story arts hall. The white walls are covered with photographs. In all, displayed over 400 works, from small snapshots to great photo collages, and videos. Several of the pictures are of Ai Weiwei himself, and shows an artist who crushes old Chinese vases, meet the police or your finger to display Chinese symbol buildings. The artist himself will not åpningen.BloggkunstAi Weiwei has throughout her work, documented their projects. He has used photography and film to communicate effectively through various channels. For this work he was last arrested by Chinese authorities. He was released after 81 days, but today exit ban from China. &#8211; In this exhibition we will see many of the pictures that Ai Weiwei published on his blog from 2005 until it was closed in 2009. It had over 17 million readers and had a mouthpiece where the artist conveyed his views on both the art and current events in the Chinese society, says chief curator Gerd Elise Mørland.Ai Weiwei was born in 1957 and is the son of the poet Ai Qing. He studied film in Beijing, and traveled to New York in 1981. There, he discovered artists such as Andy Warhol and Marcel Duchamp, and became a representative of the artists who looked at art as a part of life. Weiwei went home to China in 1993 when his father became ill, and has recently attracted attention with several major projects. In 2010 the world seemed impressed by</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/the-worlds-most-important-artists-exhibited-at-jevnaker-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#124; World &#039;celebrates day against homophobia</title>
		<link>http://www.overidea.com/video-world-celebrates-day-against-homophobia.html</link>
		<comments>http://www.overidea.com/video-world-celebrates-day-against-homophobia.html#comments</comments>
		<pubDate>Sat, 19 May 2012 04:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[gay organizations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[international day against homophobia]]></category>
		<category><![CDATA[ministry of education]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[video world]]></category>
		<category><![CDATA[world health organization]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.overidea.com/video-world-celebrates-day-against-homophobia.html</guid>
		<description><![CDATA[05.18.12 &#124; Yesterday was the annual International Day Against Homophobia (IDAHO). Since 22 years, May 17, 1990, the World Health Organization considers homosexuality no longer considered a disease. To commemorate ]]></description>
			<content:encoded><![CDATA[<p>05.18.12 | Yesterday was the annual International Day Against Homophobia (IDAHO). Since 22 years, May 17, 1990, the World Health Organization considers homosexuality no longer considered a disease. To commemorate this fact and to draw attention to homophobia worldwide in 2003, Canada initiated the IDAHO. Since then stand in many countries on May 17, gay organizations realize the constant hatred homoseksuelen.In under the IDAHO Movisie made, the national institute and consulting firm, announced that it was commissioned by the Ministry of Education over the next three years 41 municipalities in the field of LGBT policy will assist. Therefore, the municipalities are better able to ensure the safety of LGBT citizens, and offering a contribution to</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/video-world-celebrates-day-against-homophobia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO of the year, the Facebook world from A to Z</title>
		<link>http://www.overidea.com/ipo-of-the-year-the-facebook-world-from-a-to-z.html</link>
		<comments>http://www.overidea.com/ipo-of-the-year-the-facebook-world-from-a-to-z.html#comments</comments>
		<pubDate>Sat, 19 May 2012 03:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo stock]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[listed companies]]></category>
		<category><![CDATA[mobile space]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[upcoming ipo]]></category>

		<guid isPermaLink="false">http://www.overidea.com/ipo-of-the-year-the-facebook-world-from-a-to-z.html</guid>
		<description><![CDATA[Anyone who thinks they know all about Facebook, is mistaken: where Zuckerberg and his cohorts play roller hockey, why publish celebrities breakfast pictures and how to benefit from the Swedish ]]></description>
			<content:encoded><![CDATA[<p>Anyone who thinks they know all about Facebook, is mistaken: where Zuckerberg and his cohorts play roller hockey, why publish celebrities breakfast pictures and how to benefit from the Swedish pensioners upcoming IPO. Bizarre and little known to the Internet portal of the hour. Only a few listed companies are also Internet sites, and hardly one gives such a great imagination, doubt, and attention, such as Facebook. A quick glance at the company, the stakeholders and the Facebook culture that is changing our present. Record IPO &#8211; Facebook is making history (© Reuters) A for employees More than 3,000 people work for Facebook, part of which is expected to earn in the course of the IPO stock options on a fortune. But to get a job at Facebook, is not easy: While programmers had to establish the early hours in hacking competitions against each other, they now have to questions like &quot;How would you save a million names and make searchable?&quot; . answer The headquarters is bekannt.B for its good food as Bilder250 million photos invite the 900 million Facebook users up every day. Because it but in the mobile space is still a bit cumbersome, bought Mark wince</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/ipo-of-the-year-the-facebook-world-from-a-to-z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the world leader in electric car &#8211; Bergens Tidende car</title>
		<link>http://www.overidea.com/we-are-the-world-leader-in-electric-car-bergens-tidende-car.html</link>
		<comments>http://www.overidea.com/we-are-the-world-leader-in-electric-car-bergens-tidende-car.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[eldrevne]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[erik solheim]]></category>
		<category><![CDATA[nissan dealer]]></category>
		<category><![CDATA[nissan dealers]]></category>
		<category><![CDATA[norwegian authorities]]></category>
		<category><![CDATA[reminiscent]]></category>
		<category><![CDATA[toll booths]]></category>

		<guid isPermaLink="false">http://www.overidea.com/we-are-the-world-leader-in-electric-car-bergens-tidende-car.html</guid>
		<description><![CDATA[In addition to the 6500 comes eldrevne vehicles, reminiscent of cars, but strictly speaking, are heavy motorsykler.Nissan Leaf is by far the best selling elbilen.I course of just over half ]]></description>
			<content:encoded><![CDATA[<p>In addition to the 6500 comes eldrevne vehicles, reminiscent of cars, but strictly speaking, are heavy motorsykler.Nissan Leaf is by far the best selling elbilen.I course of just over half of Nissan dealers sold over 1000 Leaf. Triplets Mitsubishi i-MiEV, Peugeot Ion and Citroën C-Zero, other fremtredende.Bli Friend us on Facebook! Tops in Europe apart from the United States and Japan, Norway is currently the country in the world are sold most electric cars. Norway tops the European list, in sharp competition with bilnasjoner as Germany and England.I February, written Norwegian automotive history, when the Nissan dealer Birger N. Haug, the wholesaler in Oslo sold 92 Nissan Leaf in 25 dager.Til comparison sold it best-selling Japanese car dealer 46. On an annual sell the Norwegian dealer alone two percent of annual production of Nissan Leaf. This is surprising in light of the fact that Norway is a midget in the international bilverdenRussere would høreDet also tells her about Norway&#39;s position as an electric car nation, that the then Environment Minister Erik Solheim before Christmas was invited to the Russian Duman (parliament) to tell whether the Norwegian authorities&#39; contribution to electric car success in Norge.Solheim refused, but sent instead a senior woman from Samferdselsdepartementet.Nåværende Environment Bard roads Solhjell have no trouble explaining why the Norwegians buy electric cars: Much to save It&#39;s simply because the government has put in place for It says Solhjell, and rattles off free passage in toll booths, free access to use the collective field, low annual fee,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/we-are-the-world-leader-in-electric-car-bergens-tidende-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Oerlemans celebrates family planning on World Family Day &#8211; VROUW.nl</title>
		<link>http://www.overidea.com/danielle-oerlemans-celebrates-family-planning-on-world-family-day-vrouw-nl-2.html</link>
		<comments>http://www.overidea.com/danielle-oerlemans-celebrates-family-planning-on-world-family-day-vrouw-nl-2.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[independent adult]]></category>
		<category><![CDATA[move today]]></category>
		<category><![CDATA[obstetrics department]]></category>
		<category><![CDATA[oerlemans]]></category>
		<category><![CDATA[sos children]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[TODAY]]></category>

		<guid isPermaLink="false">http://www.overidea.com/danielle-oerlemans-celebrates-family-planning-on-world-family-day-vrouw-nl-2.html</guid>
		<description><![CDATA[AMSTERDAM &#8211; Danielle Oerlemans move today brand new families in the sun on the Obstetrics Department of the Wilhelmina Children (WKZ). The ambassador for SOS Children&#39;s Villages in rusk with ]]></description>
			<content:encoded><![CDATA[<p>AMSTERDAM &#8211; Danielle Oerlemans move today brand new families in the sun on the Obstetrics Department of the Wilhelmina Children (WKZ). The ambassador for SOS Children&#39;s Villages in rusk with mice treated this morning to mark World Family Day. For with the birth of a child, a family is born. The mother of four calls this focus on the importance of a loving family for children. Every child is of a secure base needed for well develop into a promising and independent adult. SOS Children&#39;s Villages Unfortunately, a loving family for every child not obvious. Worldwide there are millions of children who can no longer rely on family or risk losing their families, by disease, war or poverty. SOS Children&#39;s Villages is committed to these children. Where possible within their own family and if that can not, in an SOS family in one of the 518 children&#39;s villages worldwide. &#39;Important for children to be &quot;To bring to the attention of many people as possible, Danielle supports this special deal:&quot; My family is my everything. I see our children how important it is that we are always there for them. It is terrible to know that there are numerous children in the world who do not. SOS Children&#39;s Villages gives these children a better life and a better future. &quot; Follow WOMAN on MySpace, Facebook, Twitter and Google +! The EK-subscription, 6 weeks € 20, -!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/danielle-oerlemans-celebrates-family-planning-on-world-family-day-vrouw-nl-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial guest list of Queen Elizabeth&#039;s celebration &#8211; World</title>
		<link>http://www.overidea.com/controversial-guest-list-of-queen-elizabeths-celebration-world.html</link>
		<comments>http://www.overidea.com/controversial-guest-list-of-queen-elizabeths-celebration-world.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[british crown colony]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[diamantjubileum]]></category>
		<category><![CDATA[juan carlos of spain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[queen sofia of spain]]></category>
		<category><![CDATA[queen sonja]]></category>
		<category><![CDATA[spanish news agency]]></category>

		<guid isPermaLink="false">http://www.overidea.com/controversial-guest-list-of-queen-elizabeths-celebration-world.html</guid>
		<description><![CDATA[Donning Elizabeth of Britain celebrates diamantjubileum.Foto: POOL / Reuters Queen Elizabeth has invited heads of state from around the world to celebrate in London on Friday. Queen Sofia of Spain ]]></description>
			<content:encoded><![CDATA[<p>Donning Elizabeth of Britain celebrates diamantjubileum.Foto: POOL / Reuters Queen Elizabeth has invited heads of state from around the world to celebrate in London on Friday. Queen Sofia of Spain has declined, while other names on the guest list evokes furore.Publisert 17/05/2012 12:50. Updated 5/17/2012 2:32 p.m.. Awkward questions about politics and human rights threatens to overshadow what should be a magnificent tribute to the British Queen and her 60 years on the throne. King Harald and Queen Sonja have in common with a number of royalty from around the world agreed to participate in Friday&#39;s lunch at Windsor Castle and gala dinner later in the day at Buckingham Palace. The Spanish royal couple will stay away, however. Declined Queen Sofia&#39;s absence is a protest against the British refusal to let go of Gibraltar.Foto: JAVIER Soriano / AFP King Juan Carlos of Spain has recently undergone a hip replacement and thus legitimate absence. Queen Sofia was however on the guest list, but has chosen to decline the invitation in protest against the British refusal to let go of Gibraltar. The Spanish royal family has canceled the visit, reports the Spanish news agency EFE. Spanish authorities confirmed this and said that Queen Sofia has canceled his visit to London in line with government wishes, the news agency DPA. Gibraltar contrary reason for the startling objection is that Prince Edward and Sophie on the occasion of his anniversary, the Queen plans to visit Gibraltar in June. Spain, sovereignty over Gibraltar, which has been ruled by Britain since 1713 and has been called the British crown colony sid</p>
<h4>Search Terms:</h4><ul><li>Guestlist at Gala dinner at Buckingham Palace on 18th May</li><li>guestlist elizabeth</li><li>queen elizabeth anniversary 2012 guest list</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/controversial-guest-list-of-queen-elizabeths-celebration-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The Dalai Lama misleads the world &#039;- World &#8211; General &#8211; News</title>
		<link>http://www.overidea.com/the-dalai-lama-misleads-the-world-world-general-news.html</link>
		<comments>http://www.overidea.com/the-dalai-lama-misleads-the-world-world-general-news.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[dalai lama]]></category>
		<category><![CDATA[false name]]></category>
		<category><![CDATA[illegal business]]></category>
		<category><![CDATA[news click]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Reactions]]></category>
		<category><![CDATA[software music]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.overidea.com/the-dalai-lama-misleads-the-world-world-general-news.html</guid>
		<description><![CDATA[Click here to read the Privacy Statement If you respond: On the website of BN De Stem please respond to the articles. Sometimes (parts of) reactions are also published in ]]></description>
			<content:encoded><![CDATA[<p>Click here to read the Privacy Statement If you respond: On the website of BN De Stem please respond to the articles. Sometimes (parts of) reactions are also published in the newspaper. The editors can help without giving any reason refuse. In addition, we apply under the following conditions: Under the reaction should always be your first name, surname and residence staan.De response must be brief and concise (max. 400 characters) are. The reaction may not offend, discriminate or unnecessarily hurt. The reaction may not contain profanity or threats. The reaction must relate to the article under which the reaction is inserted. The reaction may not contain advertisement. The reaction should not be private information of third parties. The reaction may not contain links to illegal business (software, music, etc.). The response must not infringe on the copyrights of others. Reactions obviously false name may be refused. The reaction must be understandable and readable. The editorial board welcomes any tips, but will not go to installation of: Reactions (implicit) contain allegations or suspicions of crime, as long as there is (still) no judgment is. Comments that reveal the identity of suspects. Neither of the victims, while the editors no confirmation of the police (and we may assume that the family is informed) about whether or not posting comments is not possible. The IP address of the sender of a response is automatically saved in th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/the-dalai-lama-misleads-the-world-world-general-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central America most dangerous region in the world &#8211; Abroad</title>
		<link>http://www.overidea.com/central-america-most-dangerous-region-in-the-world-abroad.html</link>
		<comments>http://www.overidea.com/central-america-most-dangerous-region-in-the-world-abroad.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[ban ki moon]]></category>
		<category><![CDATA[highest murder rate]]></category>
		<category><![CDATA[secretary general of the united nations]]></category>
		<category><![CDATA[stock part]]></category>
		<category><![CDATA[violence and crime]]></category>

		<guid isPermaLink="false">http://www.overidea.com/central-america-most-dangerous-region-in-the-world-abroad.html</guid>
		<description><![CDATA[By: admin &#8211; 17/05/12, 01:29 &#8211; source: hln.be © Think Stock. Part of a globe with Central America. Drug trafficking in Central America makes the most dangerous area in the ]]></description>
			<content:encoded><![CDATA[<p>By: admin &#8211; 17/05/12, 01:29 &#8211; source: hln.be © Think Stock. Part of a globe with Central America. Drug trafficking in Central America makes the most dangerous area in the world. Nowhere else find as many murders as between Mexico and Colombia, said the Secretary-General of the United Nations, Ban Ki-moon in New York yesterday. The violence and crime in the area would be significant. Three countries in the region have the highest murder rate in the world. In Guatemala found 39 murders per 100,000 inhabitants per year in El Salvador is about 72 murders per 100,000 inhabitants and Honduras tops with 86 murders per 100,000 inhabitants per year. One in fifty men before he was murdered 32 years wordt.De crime is fueled because the region is caught between drug-producing countries in the south and large customers in the north, the UN chief said during a meeting on security in Central America . &quot;This is more than an avalanche of murders. This is a crisis that fear and instability caused to society, &quot;said Ban.</p>
<h4>Search Terms:</h4><ul><li>Central america is the most dangerous region in the world united nations</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/central-america-most-dangerous-region-in-the-world-abroad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Germany, missing 260 000 day-care centers &#8211; print news &#8211; THE WORLD &#8211; management (Print DW)</title>
		<link>http://www.overidea.com/in-germany-missing-260-000-day-care-centers-print-news-the-world-management-print-dw.html</link>
		<comments>http://www.overidea.com/in-germany-missing-260-000-day-care-centers-print-news-the-world-management-print-dw.html#comments</comments>
		<pubDate>Wed, 16 May 2012 05:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overidea]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[chancellor angela merkel]]></category>
		<category><![CDATA[day care centers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal statistical office]]></category>
		<category><![CDATA[mail sender]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WORLD]]></category>

		<guid isPermaLink="false">http://www.overidea.com/in-germany-missing-260-000-day-care-centers-print-news-the-world-management-print-dw.html</guid>
		<description><![CDATA[Article by e-mail a friend in Germany are missing 260 000 day-care centers Family Ministry sees bigger gap than previously thought &#8211; uncertainties related to the planning of the need ]]></description>
			<content:encoded><![CDATA[<p>Article by e-mail a friend in Germany are missing 260 000 day-care centers Family Ministry sees bigger gap than previously thought &#8211; uncertainties related to the planning of the need recipient e-mail sender E-mail provides a personal message for Family Affairs larger gap than previously thought &#8211; uncertainties in the planning of By Anette needs Dowideit and flora Wisdorff missing Nationwide, about 30,000 day care places more than previously known. According to the newspaper &quot;Die Welt&quot; is the Federal Ministry for Family Affairs expects that by mid-2013 approximately 780,000 and not &#8211; as previously thought &#8211; 750,000 nursery places for children under three years must be provided so that municipalities can provide the legal claim to a place. This additional space is apparently the reason that Chancellor Angela Merkel announced a few days to put even more money than the previously planned four billion euros from the federal budget in the expansion of cribs. The figures come from publications of the Federal Statistical Office. Its twelfth coordinated population forecast indicates that in Germany there are a total of just under 1.97 million under the age of three, and so much more than in the calculation of needs about four years ago. Accordingly, absent nationwide on the current state is not 230 000 daycare places, but 260,000. The government estimates that the nationwide average of 39.84 Proze</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overidea.com/in-germany-missing-260-000-day-care-centers-print-news-the-world-management-print-dw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

